> ## Content Index
> Fetch the complete content index at: https://lichfieldlive.co.uk/llms.txt
> Use this file to discover other available public pages before exploring further.

# Figures reveal Lichfield has one of the lowest rates of smoking in England
- URL: https://lichfieldlive.co.uk/figures-reveal-lichfield-has-one-of-the-lowest-rates-of-smoking-in-england/
- Published: 2020-08-19T07:54:10.000Z
- Updated: 2020-08-19T07:54:32.000Z
- Description: Figures have revealed that Lichfield has one of the lowest rates of smoking among its residents in England.
- Author: Lichfield Live
- Tags: Health, #wp, #wp-post, #Import 2026-07-22 18:14, News

![Cigarettes](https://storage.ghost.io/c/e3/90/e390c3da-0866-4d2a-8ffe-ca4999d7ce1c/content/images/lichfieldlive-co-uk/wp-content/uploads/2020/05/cigarettes-ash-tilt-smoking-preview.jpg)

Figures have revealed that Lichfield has one of the lowest rates of smoking among its residents in England.

Statistics reveal that the district has just 5.4% of residents lighting up.

The figures – released by Public Health England last month – puts Lichfield 311th out of 315 districts across England for average number of smokers. The national average is 13.9%.

The statistics – collated by Vape Club from Public Health England data – also mean Lichfield sits bottom of the West Midlands smoking league table.

| **Regional Ranking – smoking prevalence** | **Area**                | **% of population smoking** | **England ranking (out of 315)** |
| ----------------------------------------- | ----------------------- | --------------------------- | -------------------------------- |
| 1                                         | Tamworth                | 19.4                        | 22                               |
| 2                                         | Stoke-on-Trent          | 18.2                        | 37                               |
| 3                                         | Cannock Chase           | 17.6                        | 48                               |
| 4                                         | East Staffordshire      | 16.7                        | 62                               |
| 5                                         | Newcastle-under-Lyme    | 16.6                        | 65                               |
| 6                                         | Telford and Wrekin      | 15.4                        | 93                               |
| 7                                         | Sandwell                | 15.3                        | 95                               |
| 8                                         | North Warwickshire      | 15.1                        | 100                              |
| 9                                         | Wolverhampton           | 15.1                        | 101                              |
| 10                                        | Coventry                | 15.1                        | 104                              |
| 11                                        | Walsall                 | 15.0                        | 106                              |
| 12                                        | Staffordshire Moorlands | 14.8                        | 113                              |
| 13                                        | Birmingham              | 14.8                        | 114                              |
| 14                                        | Nuneaton and Bedworth   | 14.5                        | 121                              |
| 15                                        | Rugby                   | 14.3                        | 125                              |
| 16                                        | Shropshire              | 13.7                        | 147                              |
| 17                                        | Dudley                  | 13.5                        | 153                              |
| 18                                        | Stafford                | 13.4                        | 157                              |
| 19                                        | Solihull                | 12.6                        | 181                              |
| 20                                        | Herefordshire           | 12.3                        | 194                              |
| 21                                        | Warwick                 | 12.1                        | 198                              |
| 22                                        | Stratford-on-Avon       | 11.8                        | 206                              |
| 23                                        | Malvern Hills           | 11.6                        | 210                              |
| 24                                        | Wyre Forest             | 11.1                        | 225                              |
| 25                                        | Wychavon                | 10.8                        | 230                              |
| 26                                        | Bromsgrove              | 10.8                        | 231                              |
| 27                                        | Worcester               | 10.7                        | 236                              |
| 28                                        | Redditch                | 9.8                         | 263                              |
| 29                                        | South Staffordshire     | 9.4                         | 270                              |
| 30                                        | Lichfield               | 5.4                         | 311                              |

West Midlands smoking data