Participants in the virtual Lichfield Parkrun once again posted a number of personal bests in the weekly event.
With the usual Beacon Park event still curtailed due to coronavirus restrictions, runners have been covering their own 5km courses and posting their times online.
This week’s event also saw them challenged to drop donations of food and other items off for local support groups along the way.
The online challenge sees participants cover 5km on Thursday, Friday or Saturday and then posting their times on the Beacon Parkrun Facebook page.
Last week’s times:
| Daniel | Floyd | 00:17:12 |
| Natasha | Lee | 00:21:03 |
| Sean | White | 00:22:08 |
| Jez | Booker | 00:22:31 |
| Richard | Cowton | 00:23:27 |
| Sarah | Hayman | 00:24:28 |
| David | Leigh | 00:24:44 |
| Ben | Doody | 00:25:27 |
| Tom | Roach | 00:26:56 |
| Liv | Hann | 00:26:56 |
| Kate | Clayton | 00:27:59 |
| Maria | Browne | 00:28:23 |
| Austin | Brauser | 00:28:25 |
| Charlotte | Walters | 00:29:11 |
| Sian | Thompson | 00:29:30 |
| Abigale | Hawes | 00:29:36 |
| Robyn | Lee | 00:29:39 |
| John | Wiltshire | 00:30:30 |
| Lesley | Cooper | 00:31:44 |
| Emma | Hogan | 00:31:55 |
| Paul | Ledbury | 00:32:12 |
| Penny | Lee | 00:32:13 |
| Emma | Boyden | 00:32:26 |
| Claire | Wheat | 00:33:06 |
| Dawn | Hayward | 00:35:38 |
| Alan | Pates | 00:35:53 |
| Rosalind | Anne | 00:37:42 |
| Jane | Mackenzie | 00:38:36 |
| Kirsty | Elaine | 00:39:20 |
| Anne | Mason | 00:48:57 |
| Hellen | Floyd | 00:53:11 |
| Linda | Young | 00:53:28 |
| Pete | Trueman | 02:20:00 |

